Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 43.3% When I think about you - or anyone - I touch myself | 64.8% |
Shamelessness | 59.5% It takes a couple of drinks | 79.2% |
Sex Drive | 63.2% A fool for love, but not always | 77.5% |
Straightness | 3.6% Knows the other body type like a map | 44.8% |
Gayness | 92.9% Repressed, are we? | 83% |
Fucking Sick | 92% Refreshingly normal | 89.7% |
You are 59.59% pure Average Score: 72.4% | ||
Ah, yes. Because I'm supposed to be working.
Email me your results Ryan. I dare you.
0 Comments:
Post a Comment
<< Home